Size Guide — Find Your Perfect Fit
Size Guide
We don't design for one body type. We design for the full range of real, beautiful women. Use this guide to find your size across every category.
Not sure? Email us at support@kurvy.me with your measurements — we'll personally recommend your size. Contact Us →
How to Measure Yourself
Measure around the fullest part of your chest, keeping the tape parallel to the floor. Keep it snug but not tight.
Measure around the narrowest part of your natural waist — usually just above the belly button. Keep the tape comfortably loose.
Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the floor.
Stand straight against a wall without shoes. Mark the top of your head and measure from the floor. Useful for maxi and midi lengths.
Dresses & Tops
All measurements in centimetres (cm). When between sizes, we recommend sizing up for a more comfortable fit.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Approx. Body Wt (kg) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 45–50 |
| S | 82–86 | 65–69 | 90–94 | 50–57 |
| M | 88–92 | 70–74 | 95–99 | 57–64 |
| L | 93–97 | 75–79 | 100–104 | 64–72 |
| XL | 98–102 | 80–84 | 105–109 | 72–80 |
| 2XL | 103–108 | 85–90 | 110–115 | 80–90 |
| 3XL | 109–114 | 91–96 | 116–121 | 90–102 |
| 4XL | 115–120 | 97–102 | 122–127 | 102–115 |
| 5XL | 121–128 | 103–110 | 128–136 | 115+ |
Denim & Bottoms
All measurements in centimetres (cm). For jeans, match your waist and hips to the chart below.
| Size | Waist (cm) | Hips (cm) | Inseam (approx. cm) |
|---|---|---|---|
| XS / 26 | 62–65 | 85–88 | 74 |
| S / 28 | 66–70 | 89–93 | 75 |
| M / 30 | 71–75 | 94–98 | 76 |
| L / 32 | 76–80 | 99–103 | 77 |
| XL / 34 | 81–85 | 104–108 | 78 |
| 2XL / 36 | 86–90 | 109–113 | 79 |
| 3XL / 38 | 91–96 | 114–119 | 79 |
| 4XL / 40 | 97–102 | 120–125 | 80 |
| 5XL / 42 | 103–110 | 126–133 | 80 |
Swimwear
Swimwear should fit snug — but never restrict movement. For bikinis, match your bust for the top and your hips for the bottom.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76–80 | 58–62 | 84–87 |
| S | 81–84 | 63–67 | 88–92 |
| M | 85–89 | 68–72 | 93–97 |
| L | 90–94 | 73–77 | 98–102 |
| XL | 95–99 | 78–82 | 103–107 |
| 2XL | 100–105 | 83–88 | 108–113 |
| 3XL | 106–111 | 89–94 | 114–119 |
| 4XL | 112–118 | 95–101 | 120–126 |
Lingerie & After Dark
Intimate pieces should feel comfortable, not restrictive. Use bust and underbust measurements for the best fit.
| Size | Bust (cm) | Underbust (cm) | Hips (cm) |
|---|---|---|---|
| XS / 30 | 76–80 | 63–67 | 84–87 |
| S / 32 | 81–85 | 68–72 | 88–92 |
| M / 34 | 86–90 | 73–77 | 93–97 |
| L / 36 | 91–95 | 78–82 | 98–103 |
| XL / 38 | 96–101 | 83–88 | 104–109 |
| 2XL / 40 | 102–107 | 89–94 | 110–115 |
| 3XL / 42 | 108–114 | 95–101 | 116–122 |
Length Reference (by Height)
| Your Height | Mini Dress | Midi Dress | Maxi Dress |
|---|---|---|---|
| 5'0" – 5'2" (152–157 cm) | Above mid-thigh | Below knee to mid-calf | Ankle length |
| 5'3" – 5'5" (160–165 cm) | Mid-thigh | Mid-calf | Ankle to floor |
| 5'6" – 5'8" (168–173 cm) | Lower thigh | Lower calf | Floor-grazing |
| 5'9"+ (175+ cm) | Knee length | Ankle length | Floor length |
Note: All lengths are measured on a standard mannequin at 5'6". Lengths will vary slightly on your body based on your proportions.
Get personalised size advice →